| Population | Fresno city, California | California |
|---|
| Total Population | 427,652 | 33,871,648 |
| Male | 49.1% | 49.8% |
| Female | 50.9% | 50.2% |
| 18 years and over | 67.1% | 72.7% |
| 65 years and over | 9.3% | 10.6% |
| Married Persons | 48.7% | 52.4% |
| Single Persons | 51.3% | 47.6% |
| Median Age | 28.5 | 33.3 |
| Average Family Size | 3.57 | 3.43 |
| Ethnicity |
| White | 54.0% | 63.4% |
| Black or African American | 9.2% | 7.4% |
| American Indian and Alaska Native | 2.6% | 1.9% |
| Asian | 12.6% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.7% |
| Other | 26.6% | 19.4% |
| Hispanic or Latino (of any race) | 39.9% | 32.4% |
| Housing Characteristics | Fresno city, California | California |
|---|
| Total Housing Units | 148,931 | 12,214,549 |
| Median Home Cost | $97,300 | $211,500 |
| Number of Households | 140,079 | 11,502,870 |
| Persons per Household | 2.99 | 2.87 |
| Economic Characteristics | Fresno city, California | California |
|---|
| Median Household Income | $32,236 | $47,493 |
| Per Capita Income | $15,010 | $22,711 |
| In Labor Force | 59.8% | 62.4% |
| Families below poverty level | 20.5% | 10.6% |
| Education Characteristics | Fresno city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 65,749 | 4,349,867 |
| High School Enrollment | 32,567 | 2,122,098 |
| College or Graduate School | 33,456 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.2% | 20.1% |
| Associates Degree | 6.7% | 7.1% |
| Bachelor's Degree | 12.9% | 17.1% |
| Graduate or Professional Degree | 6.1% | 9.5% |
Data provided by the 2000 U.S. Census